Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,240 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds1 Bath1,470 SqFt1/29 29$194,000 $199,000 2.5%
- 4 Beds2 Baths2,432 SqFt1/47 47$242,500 $242,500
- 6.68 Acres1/7 7$45,000 $48,500 7.2%
- 3 Beds1.5 Baths1,182 SqFt1/15 15$180,000 $185,000 2.7%
- 4 Beds3 Baths2,357 SqFt1/63 63$507,000 $550,000 7.8%
- 4 Beds2 Baths2,997 SqFt1/47 47$469,900 $469,900
- 3 Beds2 Baths1,155 SqFt1/30 30$230,000 $230,000
- 3 Beds2 Baths1,632 SqFt1/20 20$305,000 $299,900 1.7%
- 3 Beds2 Baths2,233 SqFt1/37 37$232,000 $230,000 0.9%
- 3 Beds2.5 Baths1,984 SqFt1/2 2$381,000 $365,000 4.4%
- 4 Beds3.5 Baths2,600 SqFt1/45 45$580,000 $579,000 0.2%
- 16.52 Acres1/15 15$174,500 $199,000 12.3%
- 2 Beds1 Bath2.11 Acres Lot1/38 38$149,000 $159,900 6.8%
- 3 Beds2 Baths2,192 SqFt1/54 54$305,500 $315,000 3.0%
- 3 Beds2 Baths2,200 SqFt1/6 6$430,000 $459,900 6.5%
- 3.02 Acres1/2 2$44,500 $44,500
- 3 Beds2 Baths1,510 SqFt1/12 12$82,500 $109,000 24.3%
- 0.84 Acres1/2 2$65,000 $69,000 5.8%
- 1 Bed2 Baths760 SqFt1/32 32$210,000 $230,000 8.7%
- 5 Beds3.5 Baths1.49 Acres Lot1/66 66$935,000 $995,000 6.0%
- 5 Beds3 Baths3,986 SqFt1/66 66$505,000 $505,000
306 BOBWHITE TRL., Grovetown, GA 30813
Listed by Jennifer Gomoll of Meybohm R E - Success Center
- 3 Beds2 Baths1,548 SqFt1/50 50$430,000 $425,000 1.2%
- 3 Beds2 Baths1,760 SqFt1/40 40$293,000 $299,950 2.3%
- 3 Beds2 Baths2,364 SqFt1/57 57$825,000 $849,900 2.9%