Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,294 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3.5 Baths2,886 SqFt1/31 31$1,025,000 $995,000 3.0%
- 3 Beds4.5 Baths2,786 SqFt1/52 52$775,000 $775,000
- 3 Beds3.5 Baths1,524 Sqft Lot1/14 14$430,000 $429,000 0.2%
- 1 Bed1 Bath629 SqFt1/28 28$184,000 $184,500 0.3%
- 5 Beds3.5 Baths3,584 SqFt1/57 57$670,100 $649,900 3.1%
- 3 Beds2 Baths2,341 SqFt1/37 37$650,000 $650,000
- 3 Beds3.5 Baths1,950 SqFt1/29 29$499,900 $499,900
- 3 Beds3.5 Baths2,115 SqFt1/68 68$565,000 $573,000 1.4%
- 5 Beds4.5 Baths4,155 SqFt1/32 32$897,000 $925,000 3.0%
- 3 Beds4.5 Baths2,550 SqFt1/34 34$790,000 $820,000 3.7%
- 2 Beds1.5 Baths1,342 SqFt1/31 31$205,000 $225,000 8.9%
- 3 Beds2.5 Baths3,532 SqFt1/53 53$812,500 $825,000 1.5%
- 3 Beds3.5 Baths3,075 SqFt1/80 80$975,000 $999,000 2.4%
- 2 Beds3.5 Baths2,308 Sqft Lot1/31 31$525,000 $535,000 1.9%
- 4 Beds4.5 Baths2,736 SqFt1/32 32$785,000 $789,000 0.5%
- 2 Beds2.5 Baths1,228 SqFt1/24 24$242,000 $242,000
- 3 Beds3.5 Baths2,657 Sqft Lot1/44 44$485,000 $485,000
- 2 Beds2 Baths1,089 Sqft Lot1/33 33$244,000 $244,000
- 2 Beds2 Baths1,070 SqFt1/37 37$300,000 $300,000
- 5 Beds4 Baths3,644 SqFt$1,100,000 $1,100,000
- 4 Beds3.5 Baths3,100 SqFt1/59 59$820,000 $815,000 0.6%
- 2 Beds2 Baths1,089 Sqft Lot1/39 39$307,500 $315,900 2.7%
- 2 Beds2 Baths1,089 Sqft Lot$307,500 $329,900 6.8%
- 5 Beds6 Baths5,900 SqFt1/75 75$1,200,000 $1,198,000 0.2%