Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
934 Properties
Map
934 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,271 SqFt$175,000 $169,900 3.0%
- 3 Beds1 Bath1,311 SqFt1/22 22$126,000 $125,000 0.8%
- 3 Beds2 Baths2,183 SqFt1/26 26$195,700 $190,000 3.0%
- 1 Bed1 Bath500 SqFt1/15 15$29,000 $29,000
- 3 Beds2.5 Baths1,660 SqFt1/31 31$259,900 $259,900
- 3 Beds2 Baths1,144 SqFt1/25 25$146,000 $142,000 2.8%
- 13.75 Acres1/15 15$950,000 $1,200,000 20.8%
- 3 Beds2 Baths1,264 SqFt1/11 11$63,000 $75,000 16.0%
- 1.62 Acres1/12 12$40,000 $43,000 7.0%
- 4 Beds3.5 Baths5,632 SqFt1/35 35$597,000 $630,000 5.2%
- 3 Beds2 Baths0.53 Acres Lot1/16 16$250,400 $259,900 3.7%
- 3 Beds2 Baths1,518 SqFt1/14 14$290,000 $298,500 2.8%
- 5 Beds3.5 Baths5,945 SqFt1/46 46$650,000 $675,000 3.7%
- 3 Beds2 Baths0.78 Acres Lot1/35 35$372,310 $375,110 0.7%
- 2 Beds2 Baths1,596 SqFt1/55 55$280,000 $295,000 5.1%
- 3.27 Acres1/18 18$36,000 $39,900 9.8%
- 68 Acres1/45 45$379,900 $379,900
- 0.34 Acres$30,000 $35,000 14.3%
- 1 Acres$25,000 $25,000
- 1.74 Acres1/19 19$300,000 $325,000 7.7%
- 0.4 Acres$22,000 $35,000 37.1%
- 4 Beds3.5 Baths2,490 SqFt1/36 36$1,075,000 $1,150,000 6.5%
- 3 Beds2 Baths1,800 SqFt1/47 47$345,000 $354,500 2.7%
- 3 Beds2 Baths1,521 SqFt$279,900 $279,900