Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
834 Properties
Map
834 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths3,075 SqFt1/45 45$730,000 $749,000 2.5%
- 3 Beds2.5 Baths1,600 SqFt1/25 25$295,000 $299,500 1.5%
- 2 Beds2.5 Baths2,744 Sqft Lot1/25 25$289,000 $299,000 3.3%
- 2 Beds2.5 Baths1,326 SqFt1/37 37$265,000 $259,000 2.3%
- 2 Beds2.5 Baths3,702 Sqft Lot$265,000 $255,000 3.9%
- 6 Beds5.5 Baths4,536 SqFt1/21 21$860,000 $800,000 7.5%
- 5 Beds7.5 Baths5,804 SqFt1/63 63$1,444,000 $1,450,000 0.4%
- 2 Beds2 Baths1,273 SqFt1/24 24$210,000 $234,000 10.3%
- 3 Beds3.5 Baths2,016 SqFt1/33 33$489,900 $489,900
- 2 Beds2.5 Baths1,568 SqFt1/37 37$305,000 $325,000 6.2%
- 5 Beds4.5 Baths4,319 SqFt1/58 58$800,000 $850,000 5.9%
- 5 Beds4.5 Baths4,393 SqFt1/18 18$870,000 $875,000 0.6%
- 3 Beds3 Baths1,306 Sqft Lot1/25 25$425,000 $425,000
- 2 Beds2 Baths1,132 Sqft Lot1/34 34$228,500 $235,000 2.8%
- 5 Beds4.5 Baths3,426 SqFt1/56 56$775,000 $799,900 3.1%
- 4 Beds4 Baths3,814 SqFt1/63 63$984,000 $998,000 1.4%
- 2 Beds2 Baths1,100 SqFt1/7 7$199,000 $205,000 2.9%
- 5 Beds3.5 Baths4,206 SqFt1/62 62$851,000 $789,000 7.9%
- 2 Beds2 Baths1,139 SqFt1/24 24$230,000 $234,999 2.1%
- 2 Beds2.5 Baths1,481 Sqft Lot1/37 37$298,000 $298,000
- 5 Beds3 Baths3,408 SqFt1/31 31$878,000 $899,999 2.4%
- 2 Beds2 Baths1,102 SqFt$218,000 $218,000
- 4 Beds4.5 Baths5,023 SqFt1/32 32$820,000 $840,000 2.4%
- 5 Beds4.5 Baths4,732 SqFt1/48 48$1,200,000 $1,200,000