Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,063 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds3.5 Baths4,352 SqFt1/100 100$1,050,000 $1,150,000 8.7%
- 3 Beds2 Baths1,513 SqFt1/47 47$379,000 $365,000 3.8%
- 4 Beds3.5 Baths2,674 SqFt1/58 58$590,000 $585,000 0.9%
- 4 Beds2.5 Baths2,208 SqFt1/46 46$465,000 $475,000 2.1%
- 4 Beds3.5 Baths0.38 Acres Lot1/41 41$652,000 $630,000 3.5%
- 3 Beds3.5 Baths871 Sqft Lot1/29 29$425,000 $425,000
- 4 Beds3.5 Baths0.4 Acres Lot1/55 55$645,000 $660,000 2.3%
- 4 Beds2 Baths6,882 Sqft Lot1/40 40$365,000 $369,000 1.1%
- 4 Beds1 Bath1,176 SqFt1/21 21$285,000 $279,900 1.8%
- 3 Beds3 Baths0.28 Acres Lot1/52 52$401,000 $404,900 1.0%
- 5 Beds4 Baths3,136 SqFt1/43 43$765,000 $750,000 2.0%
- 4 Beds3.5 Baths2,954 SqFt1/40 40$660,000 $675,000 2.2%
- 3 Beds3.5 Baths871 Sqft Lot1/33 33$405,000 $405,000
- 4 Beds3 Baths2,957 SqFt1/51 51$697,000 $675,000 3.3%
- 4 Beds3.5 Baths4,048 SqFt1/69 69$577,000 $600,000 3.8%
- 3 Beds2.5 Baths2,104 SqFt$510,000 $515,000 1.0%
- 4 Beds3 Baths3,158 SqFt1/39 39$700,000 $700,000
- 4 Beds3.5 Baths2,895 SqFt1/47 47$565,000 $550,000 2.7%
- 3 Beds2.5 Baths1,960 SqFt1/22 22$409,900 $409,900
- 4 Beds3 Baths2,690 SqFt1/37 37$385,000 $419,000 8.1%
- 3 Beds3.5 Baths510 SqFt$465,900 $465,900
- 3 Beds3 Baths1,863 SqFt1/24 24$402,150 $409,000 1.7%
- 4 Beds2.5 Baths2,014 SqFt1/42 42$525,000 $530,000 0.9%
- 4 Beds2.5 Baths2,417 SqFt1/39 39$555,000 $555,000