Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,466 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,232 SqFt1/23 23$122,000 $142,000 14.1%
- 3 Beds2.5 Baths1,608 SqFt1/32 32$220,000 $225,000 2.2%
- 3 Beds2 Baths1,630 SqFt1/15 15$250,000 $250,000
- 3 Beds2 Baths1,718 SqFt1/29 29$180,000 $250,000 28.0%
- 3 Beds2.5 Baths3,484 Sqft Lot1/29 29$250,000 $252,000 0.8%
- 3 Beds2.5 Baths2,260 SqFt1/16 16$187,000 $195,000 4.1%
- 3 Beds1 Bath1,350 SqFt1/18 18$240,000 $241,000 0.4%
- 3 Beds2.5 Baths1,736 SqFt1/41 41$235,000 $247,000 4.9%
- 0.3 Acres Lot1/41 41$235,000 $247,000 4.9%
- 12.2 Acres1/6 6$185,000 $224,990 17.8%
- 5 Beds3 Baths2,744 SqFt1/54 54$327,500 $395,000 17.1%
- 5 Beds3 Baths2,640 SqFt1/38 38$348,900 $348,900
- 3 Beds2.5 Baths1,740 SqFt$190,000 $190,000
- 3 Beds2 Baths1,524 SqFt1/37 37$244,000 $240,000 1.7%
- 4 Beds2 Baths1,748 SqFt1/25 25$280,000 $275,000 1.8%
- 5 Beds3.5 Baths2,562 SqFt1/19 19$444,760 $428,000 3.9%
- 3 Beds2 Baths1,391 SqFt1/27 27$225,000 $230,000 2.2%
- 3 Beds2 Baths6,969 Sqft Lot1/15 15$249,000 $249,900 0.4%
- 3 Beds2.5 Baths1,684 SqFt$210,000 $199,900 5.1%
- 3 Beds2.5 Baths1,981 SqFt$319,000 $319,000
- 4 Beds2.5 Baths2,788 SqFt1/30 30$324,900 $324,900
- 3 Beds2 Baths1,306 Sqft Lot$80,000 $89,900 11.0%
- 3 Beds2 Baths1,596 SqFt1/26 26$235,000 $235,900 0.4%
- 3 Beds2.5 Baths1,478 SqFt1/20 20$223,000 $224,500 0.7%